The modern market offers a huge selection of air conditioners from various manufacturers. This article will talk about Zanussi Split systems, their advantages and minuses, the technical characteristics of the models are given, and also a brief overview of user reviews.
Advantages and disadvantages
For more than 100 years, the Italian company Zanussi produces household appliances. The main advantages of its products, in particular, split-systems are:
- Reliability and large service resource:
- Pleasant eye design:
- The ability of most models to function even in cases of voltage jumps;
- efficiency of electricity consumption;
- Small noise level;
- Ease of control (console) and maintenance.
The most apparent disadvantage can be called a fairly high cost of air conditioners, especially high-power models. Although it can argue with this – similar goods of other European manufacturers are much more expensive.
Overview of inverter household and floor split systems
For better clarity, the specifications of the models are connounced in the table. Traditional Zanussi Split systems are produced by three model rules.
Paradiso series
Indicators | ZACS-07 HPR-A18-N1 | ZACS-09 HPR-A18-N1 | ZACS-12 HPR-A18-N1 | ZACS-18 HPR-A18-N1 | ZACS-24 HPR-A18-N1 | ZACS-30 HPR-A18-N1 |
Cooling / heating power, kW | 2.1 / 2.2 | 2.7 / 2.8 | 3.6 / 3.7 | 5.3 / 5.5 | 7/7.2 | 7.9 / 7.8 |
Power consumption, W | 650 | 841 | 1106 | 1656 | 2325 | 2607 |
Noise level, dB (internal. / outer. block) | 24/48 | 24/50 | 27/52 | 29/54 | 31/55 | 39/58 |
Recommended area of the room, m2 | twenty | 25 | 35 | fifty | 70 | 90 |
Sizes, cm (internal. block) | 29 * 19 * 70 | 29 * 19 * 70 | 30 * 20 * 80 | 30 * 20 * 85 | 32 * 24 * 97 | 33 * 24 * 110 |
Sizes, cm (external. block) | 42 * 25 * 66 | 50 * 24 * 66 | 50 * 24 * 66 | 53 * 29 * 80 | 66 * 31 * 83 | 69 * 31 * 80 |
Mass, kg (internal. block) | eight | 8.5 | 10 | eleven | fifteen | sixteen |
Mass, kg (external. block) | 21.5 | 25 | 25 | 38 | 44 | 54 |
PERFECTO series
Indicators | ZACS-07 HPF-A17-N1 | ZACS-09 HPF-A17-N1 | ZACS-12 HPF-A17-N1 | ZACS-18 HPF-A17-N1 | ZACS-24 HPF-A17-N1 |
Cooling / heating power, kW | 2.3 / 2,4 | 2.6 / 2.7 | 3.3 / 3,4 | 4.8 / 5 | 6.2 / 6.7 |
Power consumption, W | 700 | 790 | 1010 | 1500 | 1920 |
Noise level, dB (internal. / outer. block) | 26/49 | 26/49 | 31/52 | 33/56 | 37/56 |
Recommended area of the room, m2 | twenty | 25 | 35 | fifty | 65 |
Sizes, cm (internal. block) | 25 * 19 * 70 | 25 * 19 * 70 | 25 * 19 * 77 | 29 * 21 * 85 | 30 * 23 * 97 |
Sizes, cm (external. block) | 43 * 31 * 72 | 43 * 31 * 72 | 54 * 32 * 78 | 54 * 32 * 84.8 | 68 * 38 * 91 |
Mass, kg (internal. block) | 7.5 | 7.5 | 8.5 | eleven | 13.five |
Mass, kg (external. block) | 22 | 24.5 | thirty | 39 | fifty |
Siena series
Indicators | ZACS-07 HS-N1 | ZACS-09 HS-N1 | ZACS-12 HS-N1 | ZACS-18 HS-N1 | ZACS-24 HS-N1 |
Cooling / heating power, kW | 2.2 / 2.34 | 2.64 / 2.78 | 3.52 / 3,81 | 5.27 / 5.57 | 7.03 / 7.32 |
Power consumption, W | 684 | 821 | 1095 | 1643 | 2503 |
Noise level, dB (internal. / outer. block) | 24/53 | 24/53 | 25/56 | 30/58 | 38/60 |
Recommended area of the room, m2 | twenty | 25 | 35 | fifty | 70 |
Sizes, cm (internal. block) | 29 * 19 * 72 | 29 * 19 * 72 | 29 * 19 * 81 | 30 * 21 * 96 | 33 * 22 * 107 |
Sizes, cm (external. block) | 55 * 28 * 70 | 55 * 28 * 70 | 56 * 30 * 77 | 56 * 30 * 77 | 70 * 36 * 85 |
Mass, kg (internal. block) | 7,1 | 7.5 | 8,1 | 10.5 | 13,2 |
Mass, kg (external. block) | 25.3 | 26,4 | 31.8 | 36.6 | 48.8 |
Inverter air conditioners are also represented by three series.
Elegante DC Inverter Series
Indicators | ZACS-I-07 HE-A18-N1 | ZACS-I-09 HE-A18-N1 | ZACS-I-12 HE-A18-N1 | ZACS-I-18 HE-A18-N1 | ZACS-I-24 HE-A18-N1 |
Cooling / heating power, kW | 3/3,3 | 3,19 / 3,3 | 3.52 / 3,75 | 5.2 / 5.3 | 7.11 / 7,1 |
Power consumption, W | 950 | 1350 | 1500 | 2100 | 2700 |
Noise level, dB (internal. / outer. block) | 21/48 | 21/50 | 24/52 | 29/54 | 31/54 |
Recommended area of the room, m2 | 25 | thirty | 35 | 45 | 60 |
Sizes, cm (internal. block) | 29 * 19 * 70 | 29 * 19 * 70 | 30 * 20 * 80 | 30 * 20 * 85 | 32 * 24 * 97 |
Sizes, cm (external. block) | 52 * 26 * 67 | 52 * 26 * 72 | 52 * 26 * 72 | 54 * 30 * 80 | 54 * 30 * 80 |
Mass, kg (internal. block) | 8.5 | 8.5 | 8.5 | 13.5 | 13.5 |
Mass, kg (external. block) | 21.5 | 26 | 31 | 33 | 46 |
Perfecto DC Inverter Series
Indicators | ZACS-I-07 HPF-A17-N1 | ZACS-I-09 HPF-A17-N1 | ZACS-I-12 HPF-A17-N1 | ZACS-I-18 HPF-A17-N1 | ZACS-I-24 HPF-A17-N1 |
Cooling / heating power, kW | 2.4 / 2.8 | 3.37 / 3,52 | 3.6 / 3.8 | 5.2 / 5.28 | 6.51 / 6.99 |
Power consumption, W | 950 | 1350 | 1400 | 1860 | 2200 |
Noise level, dB (internal. / outer. block) | 21/50 | 21/50 | 21/52 | 29/54 | 31/57 |
Recommended area of the room, m2 | twenty | 25 | 35 | fifty | 65 |
Sizes, cm (internal. block) | 25 * 19 * 77 | 25 * 19 * 77 | 25 * 19 * 77.3 | 30 * 23 * 97 | 30 * 23 * 97 |
Sizes, cm (external. block) | 43 * 31 * 72 | 54 * 32 * 78 | 60 * 32 * 84 | 60 * 32 * 84 | 70 * 40 * 96 |
Mass, kg (internal. block) | 8.5 | 8.5 | 8.5 | 13.5 | 13.5 |
Mass, kg (external. block) | 21.5 | 26 | 35 | 33 | 46 |
Siena DC Inverter Series
Indicators | ZACS-I-07 HS-N1 | ZACS-I-09 HS-N1 | ZACS-I-12 HS-N1 | ZACS-I-18 HS-N1 | ZACS-I-24 HS-N1 |
Cooling / heating power, kW | 2.93 / 33.7 | 3.22 / 3,75 | 3.96 / 4.04 | 6,13 / 6.74 | 7.88 / 8.79 |
Power consumption, W | 1130 | 1250 | 1350 | 2360 | 3030 |
Noise level, dB (internal. / outer. block) | 22/50 | 22/50 | 24/52 | 29/55 | 31/55 |
Recommended area of the room, m2 | 25 | thirty | 35 | 45 | 60 |
Sizes, cm (internal. block) | 29 * 19 * 72 | 29 * 19 * 72 | 29 * 19 * 72 | 30 * 21 * 96 | 33 * 22 * 104 |
Sizes, cm (external. block) | 43 * 29 * 68 | 44 * 29 * 68 | 55 * 28 * 70 | 56 * 30 * 77 | 70 * 36 * 85 |
Mass, kg (internal. block) | 7,7 | 7,7 | 7,7 | 10.4 | 11.9 |
Mass, kg (external. block) | twenty | twenty | 22.7 | 29.9 | 48.4 |
All power data and noise level when the devices are opened in the maximum value. As can be seen from the above characteristics, you can choose a suitable model for any room. The relatively small dimensions of the devices allow you to harmoniously entertain them in any interior. Slight advice: try to order equipment with installation, because the correct installation carried out by professionals will allow you to avoid many problems – excessive noise, problems with wiring and t. D.
When operating the device, try to comply with all the rules prescribed in the instructions – thereby extend the service life of your air conditioner.
Customer Reviews
Analyzing the reaction of users of Zanussi Split systems, you can draw the following conclusions. Reviews are contradictory, but in most cases positive. It should be noted here that in connection with the popularity of Italian household appliances, the risk of increasing on a cheap fake, so take the equipment only from proven sellers and before purchase, be sure to check all the product documentation. After all, the unpleasant smell of burning plastic, screenshots and extraneous noise during the operation of the air conditioner to which some users complain, may well be a consequence of what you have acquired non-original products.
From positive qualities, consumers celebrate sacchability, protection against voltage drops, elegant design, quality and reliability of air conditioners.
In the next video, you will find a review of the Zanussi Superiore DC Inverter split.